Remember this chaletChalet saved
Berghütte Ahrntal
Italy – Alto Adige – St. Johann im AhrntalChalet description and exposure
- living area of 52 m² for 4 persons
- two Bedrooms
- living room with couch and pellet stove
- kitchen: electric stove with oven, fridge with freezer, kettle, coffee machine and blender
- bathroom with shower and toilet
- SAT-TV
- terrace with furniture
- garden with lawn and garden furniture
Chalet info
Chalet is bookable in winter
Bookable in winter
Chalet is bookable in winter
Chalet is bookable in summer
Bookable in summer
Chalet is bookable in summer
55
55sqm living space
Living space
55sqm living space
4
Max. 4 persons
Max. number of persons
Max. 4 persons
Non-smoking chalet
Non-smoking chalet
Non-smoking chalet
Self-catering chalet
Self catering
Self-catering chalet
General:
Snowguarantee
Snow guarantee
Snowguarantee
5 km Skiarea Klausberg7 km Skiarea Speikboden
Ski resort
5 km Skiarea Klausberg7 km Skiarea Speikboden
100 km to the Aiport Bozen
Airport
100 km to the Aiport Bozen
Equipment:
SAT-TV available
Multimedia
SAT-TV available
Pellet stove available
Chimney
Pellet stove available
Berghütte Ahrntal
- Gfoellberg 18
- 39030 St. Johann im Ahrntal
- Alto Adige, Italy
- Open in Google Maps
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 4 Pers. |
Wedelwochen 01/09/2021 to 01/30/2021 | € 790,-- |
Pistenzauber 01/30/2021 to 02/13/2021 | € 990,-- |
Fasching 02/13/2021 to 02/27/2021 | € 1.190,-- |
Wedelwochen 02/27/2021 to 03/27/2021 | € 790,-- |
Osterwochen 03/27/2021 to 04/10/2021 | € 790,-- |
Frühlingserwachen 04/10/2021 to 05/01/2021 | € 790,-- |
Almfrühling 05/01/2021 to 05/15/2021 | € 890,-- |
Pfingsten 05/15/2021 to 05/29/2021 | € 890,-- |
Almfrühling 05/29/2021 to 07/03/2021 | € 890,-- |
Almsommer 07/03/2021 to 09/11/2021 | € 990,-- |
Almherbst 09/11/2021 to 11/06/2021 | € 890,-- |
Winterschlaf 11/06/2021 to 12/04/2021 | € 790,-- |
Adventwochen 12/04/2021 to 12/23/2021 | € 890,-- |
Weihnachten 12/23/2021 to 12/30/2021 | € 1.090,-- |
Silvester 12/30/2021 to 01/08/2022 (9 nights) | € 1.787,-- |
Wedelwochen 01/08/2022 to 01/29/2022 | € 790,-- |
Pistenzauber 01/29/2022 to 02/19/2022 | € 990,-- |
Fasching 02/19/2022 to 03/05/2022 | € 1.190,-- |
Wedelwochen 03/05/2022 to 04/09/2022 | € 790,-- |
Osterwochen 04/09/2022 to 04/23/2022 | € 790,-- |
Frühlingserwachen 04/23/2022 to 05/07/2022 | € 790,-- |
Almfrühling 05/07/2022 to 05/28/2022 | € 890,-- |
Pfingsten 05/28/2022 to 06/11/2022 | € 890,-- |
Almfrühling 06/11/2022 to 07/02/2022 | € 890,-- |
Almsommer 07/02/2022 to 09/10/2022 | € 990,-- |
Almherbst 09/10/2022 to 11/05/2022 | € 890,-- |
Winterschlaf 11/05/2022 to 12/03/2022 | € 790,-- |
Seasons | to 4 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
2400m 950m
Valley / Mountain station
40.0 km Pistes
8 Lifts
Photos from the resort
Pistes
Easy
21.6 km
Medium
12.7 km
Hard
5.7 km
Cross country
Total
51 km
Lifts
per type
2
Cable car
3
Chairlift
–
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
3
Rope tow
–
Rack railway