Remember this chaletChalet saved
Berghütte Ahrntal
Italy – Alto Adige – St. Johann im AhrntalChalet description and exposure
- living area of 52 m² for 4 persons
- two Bedrooms
- living room with couch and pellet stove
- kitchen: electric stove with oven, fridge with freezer, kettle, coffee machine and blender
- bathroom with shower and toilet
- SAT-TV
- terrace with furniture
- garden with lawn and garden furniture
Chalet info
Chalet is bookable in winter
Bookable in winter
Chalet is bookable in winter
Chalet is bookable in summer
Bookable in summer
Chalet is bookable in summer
55
55sqm living space
Living space
55sqm living space
4
Max. 4 persons
Max. number of persons
Max. 4 persons
Non-smoking chalet
Non-smoking chalet
Non-smoking chalet
Self-catering chalet
Self catering
Self-catering chalet
General:
Snowguarantee
Snow guarantee
Snowguarantee
5 km Skiarea Klausberg7 km Skiarea Speikboden
Ski resort
5 km Skiarea Klausberg7 km Skiarea Speikboden
100 km to the Aiport Bozen
Airport
100 km to the Aiport Bozen
Equipment:
SAT-TV available
Multimedia
SAT-TV available
Pellet stove available
Chimney
Pellet stove available
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 4 Pers. |
Pistenzauber 02.02.2019 to 23.02.2019 | € 990,-- |
Fasching 23.02.2019 to 09.03.2019 | € 1.190,-- |
Wedelwochen 09.03.2019 to 13.04.2019 | € 790,-- |
Osterwochen 13.04.2019 to 27.04.2019 | € 790,-- |
Frühlingserwachen 27.04.2019 to 25.05.2019 | € 790,-- |
Almfrühling 25.05.2019 to 08.06.2019 | € 890,-- |
Pfingsten 08.06.2019 to 22.06.2019 | € 890,-- |
Almfrühling 22.06.2019 to 29.06.2019 | € 890,-- |
Almsommer 29.06.2019 to 07.09.2019 | € 990,-- |
Almherbst 07.09.2019 to 02.11.2019 | € 890,-- |
Winterschlaf 02.11.2019 to 07.12.2019 | € 790,-- |
Adventwochen 07.12.2019 to 21.12.2019 | € 890,-- |
Weihnachten 21.12.2019 to 28.12.2019 | € 1.090,-- |
Silvester 28.12.2019 to 06.01.2020 (9 nights) | € 1.787,-- |
Wedelwochen 06.01.2020 to 01.02.2020 | € 790,-- |
Pistenzauber 01.02.2020 to 15.02.2020 | € 990,-- |
Fasching 15.02.2020 to 29.02.2020 | € 1.190,-- |
Wedelwochen 29.02.2020 to 04.04.2020 | € 790,-- |
Osterwochen 04.04.2020 to 18.04.2020 | € 790,-- |
Frühlingserwachen 18.04.2020 to 02.05.2020 | € 790,-- |
Almfrühling 02.05.2020 to 30.05.2020 | € 890,-- |
Pfingsten 30.05.2020 to 13.06.2020 | € 890,-- |
Almfrühling 13.06.2020 to 04.07.2020 | € 890,-- |
Almsommer 04.07.2020 to 05.09.2020 | € 990,-- |
Almherbst 05.09.2020 to 07.11.2020 | € 890,-- |
Winterschlaf 07.11.2020 to 05.12.2020 | € 790,-- |
Seasons | to 4 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
2400m 950m
Valley / Mountain station
38.0 km Pistes
8 Lifts
Photos from the resort
Pistes
Easy
21 km
Medium
6 km
Hard
11 km
Cross country
Total
51 km
Lifts
per type
2
Cable car
3
Chairlift
–
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
3
Rope tow
–
Rack railway