Remember this chaletChalet saved
Chalet description and exposure
- living area of 60 m² for up to 4 people
- 2 bedrooms (made of pine and spruce wood, 1 bedroom is also equipped with a toilet and sink)
- 1 bathroom with large bath and shower
- kitchen with cozy sitting area, wood stove, electric stove with oven, refrigerator with freezer, kettle, Nespresso coffee machine
- SAT-TV and CD radio
- fresh farmer-breakfast in the morning
- WiFI
- terrace with furniture
- lawn
- barbecue
- underfloor heating in the bathroom
- central heating
- private wellness area with pine sauna and infrared cabin
- bathrobes, slippers and fresh towels are available
Chalet info
Chalet is bookable in winter
Bookable in winter
Chalet is bookable in winter
Chalet is bookable in summer
Bookable in summer
Chalet is bookable in summer
60
60sqm living space
Living space
60sqm living space
4
Max. 4 persons
Max. number of persons
Max. 4 persons
Non-smoking chalet
Non-smoking chalet
Non-smoking chalet
Self-catering chalet
Self catering
Self-catering chalet
Fresh farmer-breakfast in the morning
Breakfast service
Fresh farmer-breakfast in the morning
General:
Next ski resort "Ski Amade"
Ski resort
Next ski resort "Ski Amade"
60 km to the airport Salzburg
Airport
60 km to the airport Salzburg
Equipment:
Stone pine sauna and infrared cabin available
Sauna
Stone pine sauna and infrared cabin available
A cot and a high chair available
Equipped for children
A cot and a high chair available
WiFi available
Wi-Fi
WiFi available
HD-TV and radio with CD-player available
Multimedia
HD-TV and radio with CD-player available
Barbecue available
Barbecue - grill
Barbecue available
Wood stove available
Chimney
Wood stove available
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 2 Pers. | to 4 Pers. |
Wedelwochen 01/09/2021 to 01/30/2021 | € 1.700,-- | € 2.680,-- |
Pistenzauber 01/30/2021 to 02/13/2021 | € 1.700,-- | € 2.680,-- |
Fasching 02/13/2021 to 02/27/2021 | € 1.700,-- | € 2.680,-- |
Wedelwochen 02/27/2021 to 03/27/2021 | € 1.700,-- | € 2.680,-- |
Osterwochen 03/27/2021 to 04/10/2021 | € 1.700,-- | € 2.680,-- |
Frühlingserwachen 04/10/2021 to 05/01/2021 | € 1.700,-- | € 2.680,-- |
Almfrühling 05/01/2021 to 05/15/2021 | € 1.700,-- | € 2.680,-- |
Pfingsten 05/15/2021 to 05/29/2021 | € 1.700,-- | € 2.680,-- |
Almfrühling 05/29/2021 to 07/03/2021 | € 1.700,-- | € 2.680,-- |
Almsommer 07/03/2021 to 09/11/2021 | € 1.700,-- | € 2.680,-- |
Almherbst 09/11/2021 to 11/06/2021 | € 1.700,-- | € 2.680,-- |
Winterschlaf 11/06/2021 to 12/04/2021 | € 1.700,-- | € 2.680,-- |
Adventwochen 12/04/2021 to 12/23/2021 | € 1.700,-- | € 2.680,-- |
Weihnachten 12/23/2021 to 12/30/2021 | € 1.700,-- | € 2.680,-- |
Silvester 12/30/2021 to 01/08/2022 (9 nights) | € 2.186,-- | € 3.446,-- |
Wedelwochen 01/08/2022 to 01/29/2022 | € 1.700,-- | € 2.680,-- |
Pistenzauber 01/29/2022 to 02/19/2022 | € 1.700,-- | € 2.680,-- |
Fasching 02/19/2022 to 03/05/2022 | € 1.700,-- | € 2.680,-- |
Wedelwochen 03/05/2022 to 04/09/2022 | € 1.700,-- | € 2.680,-- |
Osterwochen 04/09/2022 to 04/23/2022 | € 1.700,-- | € 2.680,-- |
Frühlingserwachen 04/23/2022 to 05/07/2022 | € 1.700,-- | € 2.680,-- |
Almfrühling 05/07/2022 to 05/28/2022 | € 1.700,-- | € 2.680,-- |
Pfingsten 05/28/2022 to 06/11/2022 | € 1.700,-- | € 2.680,-- |
Almfrühling 06/11/2022 to 07/02/2022 | € 1.700,-- | € 2.680,-- |
Almsommer 07/02/2022 to 09/10/2022 | € 1.700,-- | € 2.680,-- |
Almherbst 09/10/2022 to 11/05/2022 | € 1.700,-- | € 2.680,-- |
Winterschlaf 11/05/2022 to 12/03/2022 | € 1.700,-- | € 2.680,-- |
Seasons | to 2 Pers. | to 4 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
1900m 800m
Valley / Mountain station
120.0 km Pistes
34 Lifts
Photos from the resort
Pistes
Easy
52 km
Medium
41 km
Hard
27 km
Lifts
per type
7
Cable car
8
Chairlift
17
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
2
Rope tow
–
Rack railway