Remember this chaletChalet saved
Golmerhaus
Austria – Vorarlberg – TschaggunsChalet description and exposure
- 240 square meters living space for 17 guests
- 5x bedroom with double bed
- 1x bedroom with double bed + extra bed
- 1x bedroom with two bunk beds
- living room with tiled stove
- living room with lounge corner, TV & music system
- Kitchen: two stoves, oven, dishwasher, two refrigerators, freezer, microwave, cooking and eating utensils and coffee maker
- Breakfast and dining area
- 3x bathroom with shower
- 1x bathroom with shower & bath
- Underfloor heating in the bathrooms
- 4x toilet
- Ski and boot room with boot dryer
- Ski in/ski out
- luggage room
- BBQ
- Sun terrace with loungers, parasols & seating
- Hot tube in the garden
- free WIFI
- On request: delivery service for groceries and dishes
Chalet info
Chalet is bookable in summer
Bookable in winter
Chalet is bookable in summer
Chalet is bookable in summer
Bookable in summer
Chalet is bookable in summer
240
240sqm living space
Living space
240sqm living space
17
Max. 17 persons
Max. number of persons
Max. 17 persons
Non-smoking chalet
Non-smoking chalet
Non-smoking chalet
Self-catering chalet
Self catering
Self-catering chalet
General:
Detached chalet
Detached chalet
Detached chalet
Airport
Airport
Equipment:
Hot-Tube available
Whirlpool
Hot-Tube available
WiFi available
Wi-Fi
WiFi available
Living room with SAT-TV
Multimedia
Living room with SAT-TV
Grill available
Barbecue - grill
Grill available
Dishwasher available
Dishwasher
Dishwasher available
Living room with chimney
Chimney
Living room with chimney
Next prices:
- from € 3.430,-- to 6 Pers. Sommer Nebensaison 2023
10/15/2023 to 12/08/2023 - from € 4.480,-- to 6 Pers. Winter Nebensaison
12/08/2023 to 12/23/2023 - from € 10.430,-- to 17 Pers. Weihnachten
12/23/2023 to 12/30/2023 - Show all weekly prices
Extra charges
- Local tax € 2.35 per person/day from 14 years
- Final cleaning in summer € 220.00 for 6 people. For each additional person + € 20.00
- Final cleaning in winter € 270.00 for 6 people. For each additional person + € 20.00
- Bed linen and towels are included in the travel price
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 6 Pers. | to 7 Pers. | to 8 Pers. | to 9 Pers. | to 10 Pers. | to 11 Pers. | to 12 Pers. | to 13 Pers. | to 14 Pers. | to 15 Pers. | to 16 Pers. | to 17 Pers. |
Sommer Nebensaison 2023 10/15/2023 to 12/08/2023 | € 3.430,-- | € 3.850,-- | € 4.270,-- | € 4.690,-- | € 5.110,-- | € 5.530,-- | € 5.950,-- | € 6.370,-- | € 6.790,-- | € 7.210,-- | € 7.630,-- | € 8.050,-- |
Winter Nebensaison 12/08/2023 to 12/23/2023 | € 4.480,-- | € 4.935,-- | € 5.390,-- | € 5.845,-- | € 6.300,-- | € 6.755,-- | € 7.210,-- | € 7.665,-- | € 8.120,-- | € 8.575,-- | € 9.030,-- | € 9.485,-- |
Weihnachten 12/23/2023 to 12/30/2023 | X | X | X | X | X | X | X | X | X | X | X | € 10.430,-- |
Silvester 12/30/2023 to 01/07/2024 | X | X | X | X | X | X | X | X | X | X | X | € 11.410,-- |
Winter Hauptsaison 01/07/2024 to 02/08/2024 | € 4.900,-- | € 4.935,-- | € 5.390,-- | € 5.845,-- | € 6.300,-- | € 6.755,-- | € 7.210,-- | € 7.665,-- | € 8.120,-- | € 8.575,-- | € 9.030,-- | € 9.485,-- |
Fasching 02/08/2024 to 02/18/2024 | X | X | X | X | X | X | X | X | X | X | X | € 11.410,-- |
Winter Hauptsaison 02/18/2024 to 03/10/2024 | € 4.900,-- | € 4.935,-- | € 5.390,-- | € 5.845,-- | € 6.300,-- | € 6.755,-- | € 7.210,-- | € 7.665,-- | € 8.120,-- | € 8.575,-- | € 9.030,-- | € 9.485,-- |
Winter Nebensaison 03/10/2024 to 04/07/2024 | € 4.480,-- | € 4.935,-- | € 5.390,-- | € 5.845,-- | € 6.300,-- | € 6.755,-- | € 7.210,-- | € 7.665,-- | € 8.120,-- | € 8.575,-- | € 9.030,-- | € 9.485,-- |
Sommer Nebensaison 2024 04/07/2024 to 05/18/2024 | € 3.710,-- | € 4.165,-- | € 4.620,-- | € 5.075,-- | € 5.530,-- | € 5.985,-- | € 6.440,-- | € 6.895,-- | € 7.350,-- | € 7.805,-- | € 8.260,-- | € 8.715,-- |
Sommer Hauptsaison 2024 05/18/2024 to 10/20/2024 | € 4.270,-- | € 4.725,-- | € 5.180,-- | € 5.635,-- | € 6.090,-- | € 6.545,-- | € 7.000,-- | € 7.455,-- | € 7.910,-- | € 8.365,-- | € 8.820,-- | € 9.275,-- |
Sommer Nebensaison 2024 10/20/2024 to 12/06/2024 | € 3.710,-- | € 4.165,-- | € 4.620,-- | € 5.075,-- | € 5.530,-- | € 5.985,-- | € 6.440,-- | € 6.895,-- | € 7.350,-- | € 7.805,-- | € 8.260,-- | € 8.715,-- |
Seasons | to 6 Pers. | to 7 Pers. | to 8 Pers. | to 9 Pers. | to 10 Pers. | to 11 Pers. | to 12 Pers. | to 13 Pers. | to 14 Pers. | to 15 Pers. | to 16 Pers. | to 17 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
Extra charges
- Local tax € 2.35 per person/day from 14 years
- Final cleaning in summer € 220.00 for 6 people. For each additional person + € 20.00
- Final cleaning in winter € 270.00 for 6 people. For each additional person + € 20.00
- Bed linen and towels are included in the travel price
2100m 650m
Valley / Mountain station
26.7 km Pistes
9 Lifts
Photos from the resort
Pistes
Easy
13.3 km
Medium
11.9 km
Hard
1.5 km
Lifts
per type
3
Cable car
4
Chairlift
2
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
–
Rope tow
–
Rack railway