Remember this chaletChalet saved
Prenner Alm
Austria – Styria – Haus im EnnstalChalet info
Chalet is bookable in winter
Chalet is bookable in summer
171
171sqm living space
11
Max. 11 persons
Non-smoking chalet
Pets allowed (max. 2 dogs)
Self-catering chalet
Breakfast service possible
General:
Snow guarantee
Directly in the ski area
Next Airport - Salzburg Distance 95 km
Equipment:
Wellness area with sauna and wellness shower
Cot and high chair and playground available
WiFi available
Cable-TV available
Barbecue available
Dishwasher available
Tiled stove available
Next prices:
- from € 2.198,-- to 4 Pers. Sommernebensaison
26.04.2025 to 28.06.2025 - from € 2.429,-- to 4 Pers. Almsommer
28.06.2025 to 13.09.2025 - from € 2.198,-- to 4 Pers. Almherbst
13.09.2025 to 08.11.2025 - Show all weekly prices
Extra charges
- Local tax € 2,50 per person/day, from 15 years
- The following services are already included in the weekly price - in summer the Schladming-Dachstein Summer Card, firewood, waste disposal, electricity, heating, water, final cleaning, bed linen, hand, bath and tea towels
- Pet fee € 20,00 per pet/day (max. 2 dogs allowed)
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 4 Pers. | to 5 Pers. | to 6 Pers. | to 7 Pers. | to 8 Pers. | to 9 Pers. | to 10 Pers. | to 11 Pers. |
Sommernebensaison 26.04.2025 to 28.06.2025 | € 2.198,-- | € 2.751,-- | € 3.304,-- | € 3.850,-- | € 4.403,-- | € 4.697,-- | € 4.984,-- | € 5.271,-- |
Almsommer 28.06.2025 to 13.09.2025 | € 2.429,-- | € 3.052,-- | € 3.654,-- | € 4.263,-- | € 4.879,-- | € 5.180,-- | € 5.474,-- | € 5.761,-- |
Almherbst 13.09.2025 to 08.11.2025 | € 2.198,-- | € 2.751,-- | € 3.304,-- | € 3.850,-- | € 4.403,-- | € 4.697,-- | € 4.984,-- | € 5.271,-- |
Winterschlaf 08.11.2025 to 29.11.2025 | € 1.876,-- | € 2.324,-- | € 2.800,-- | € 3.269,-- | € 3.738,-- | € 4.032,-- | € 4.326,-- | € 4.613,-- |
Adventwochen 29.11.2025 to 20.12.2025 | X | X | € 4.277,-- | € 4.991,-- | € 5.698,-- | € 6.062,-- | € 6.419,-- | € 6.776,-- |
Weihnachten 20.12.2025 to 27.12.2025 | X | X | X | X | € 7.301,-- | € 7.658,-- | € 8.015,-- | € 8.372,-- |
Silvester 27.12.2025 to 03.01.2026 | X | X | X | X | € 7.301,-- | € 7.658,-- | € 8.015,-- | € 8.372,-- |
Wedelwochen 03.01.2026 to 17.01.2026 | X | X | X | X | € 5.698,-- | € 6.062,-- | € 6.419,-- | € 6.776,-- |
Pistenzauber 17.01.2026 to 31.01.2026 | X | X | X | X | € 5.698,-- | € 6.062,-- | € 6.419,-- | € 6.776,-- |
Fasching 31.01.2026 to 28.02.2026 | X | X | X | X | € 6.391,-- | € 6.741,-- | € 7.098,-- | € 7.462,-- |
Wedelwochen I 28.02.2026 to 28.03.2026 | X | X | X | X | € 6.069,-- | € 6.426,-- | € 6.783,-- | € 7.112,-- |
Osterwochen 28.03.2026 to 11.04.2026 | X | X | € 4.277,-- | € 4.991,-- | € 5.698,-- | € 6.062,-- | € 6.419,-- | € 6.776,-- |
Frühlingserwachen 11.04.2026 to 09.05.2026 | X | X | € 4.277,-- | € 4.991,-- | € 5.698,-- | € 6.062,-- | € 6.419,-- | € 6.776,-- |
Almfrühling 09.05.2026 to 23.05.2026 | € 2.268,-- | € 2.835,-- | € 3.402,-- | € 3.969,-- | € 4.536,-- | € 4.837,-- | € 5.131,-- | € 5.432,-- |
Pfingsten 23.05.2026 to 06.06.2026 | € 2.268,-- | € 2.835,-- | € 3.402,-- | € 3.969,-- | € 4.536,-- | € 4.837,-- | € 5.131,-- | € 5.432,-- |
Almfrühling 06.06.2026 to 27.06.2026 | € 2.268,-- | € 2.835,-- | € 3.402,-- | € 3.969,-- | € 4.536,-- | € 4.837,-- | € 5.131,-- | € 5.432,-- |
Almsommer 27.06.2026 to 12.09.2026 | € 2.506,-- | € 3.143,-- | € 3.766,-- | € 4.389,-- | € 5.026,-- | € 5.334,-- | € 5.635,-- | € 5.936,-- |
Almherbst 12.09.2026 to 07.11.2026 | € 2.268,-- | € 2.835,-- | € 3.402,-- | € 3.969,-- | € 4.536,-- | € 4.837,-- | € 5.131,-- | € 5.432,-- |
Winterschlaf 07.11.2026 to 28.11.2026 | € 1.932,-- | € 2.394,-- | € 2.884,-- | € 3.367,-- | € 3.850,-- | € 4.151,-- | € 4.459,-- | € 4.753,-- |
Seasons | to 4 Pers. | to 5 Pers. | to 6 Pers. | to 7 Pers. | to 8 Pers. | to 9 Pers. | to 10 Pers. | to 11 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
Extra Charges
- Local tax € 2,50 per person/day, from 15 years
- The following services are already included in the weekly price - in summer the Schladming-Dachstein Summer Card, firewood, waste disposal, electricity, heating, water, final cleaning, bed linen, hand, bath and tea towels
- Pet fee € 20,00 per pet/day (max. 2 dogs allowed)
2015m 728m
Valley / Mountain station
123.0 km Pistes
47 Lifts
Photos from the resort
Pistes
Easy
46.4 km
Medium
68.3 km
Hard
8.3 km
Cross country
Total
86 km
Lifts
per type
11
Cable car
18
Chairlift
12
Drag lift
1
Hybrid lift
1
Aerial lift
1
Funicular
3
Rope tow
–
Rack railway