Remember this chaletChalet saved
Kalchbauer Hütte
Austria – Styria – ObdachChalet description and exposure
- living space of 60m² for 6 people
- 1 bedroom for 3 people with a double bed and a single bed
- 1 bedroom for 4 people with double bed and 2 single beds
- cot and high chair are available
- 1 bathroom with shower / toilet
- Kitchen with electric stove with oven, refrigerator with freezer compartment and a coffee machine
- SAT-TV available
- Sauna available
- Parking available
- 1 carport available
Chalet info
Bookable in winter
Bookable in winter
Bookable in winter
Bookable in summer
Bookable in summer
Bookable in summer
60
60sqm living space
Living space
60sqm living space
6
Max. 6 persons
Max. number of persons
Max. 6 persons
Non smoking hut
Non-smoking chalet
Non smoking hut
Pets are allowed
Pets welcome
Pets are allowed
General:
Snow guarantee
Snow guarantee
Snow guarantee
Directly in the ski resort Obdach
Ski resort
Directly in the ski resort Obdach
85 km to the airport Graz
Airport
85 km to the airport Graz
Equipment:
Sauna available
Sauna
Sauna available
Equipped for children
Equipped for children
SAT-TV available
Multimedia
SAT-TV available
The property is fenced in with a wooden fence
Enclosed area
The property is fenced in with a wooden fence
Next prices:
- from € 790,-- to 6 Pers. Adventwochen
12/02/2023 to 12/23/2023 - from € 1.490,-- to 6 Pers. Weihnachten
12/23/2023 to 12/30/2023 - from € 1.690,-- to 6 Pers. Silvester
12/30/2023 to 01/06/2024 - Show all weekly prices
Extra charges
- Local tax € 2,50 per person/day
- Final cleaning € 50,00 per person per stay
- Electricity according to consumption € 0,30 per KWH
- Linen package € 10,00 per person (bed linen, bath towel and hand towel)
- Tea towels are available free of charge
- Pet fee € 30,00 per pet/stay (max. 2 dogs allowed)
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 6 Pers. |
Adventwochen 12/02/2023 to 12/23/2023 | € 790,-- |
Weihnachten 12/23/2023 to 12/30/2023 | € 1.490,-- |
Silvester 12/30/2023 to 01/06/2024 | € 1.690,-- |
Wedelwochen 01/06/2024 to 01/20/2024 | € 890,-- |
Pistenzauber 01/20/2024 to 02/03/2024 | € 890,-- |
Fasching 02/03/2024 to 02/17/2024 | € 890,-- |
Wedelwochen 02/17/2024 to 03/23/2024 | € 890,-- |
Osterwochen 03/23/2024 to 04/06/2024 | € 890,-- |
Frühlingserwachen 04/06/2024 to 04/27/2024 | € 790,-- |
Almfrühling 04/27/2024 to 05/18/2024 | € 890,-- |
Pfingsten 05/18/2024 to 06/01/2024 | € 890,-- |
Almfrühling 06/01/2024 to 06/29/2024 | € 890,-- |
Almsommer 06/29/2024 to 09/14/2024 | € 990,-- |
Almherbst 09/14/2024 to 11/02/2024 | € 890,-- |
Winterschlaf 11/02/2024 to 11/30/2024 | € 790,-- |
Adventwochen 11/30/2024 to 12/21/2024 | € 790,-- |
Weihnachten 12/21/2024 to 12/28/2024 | € 1.490,-- |
Silvester 12/28/2024 to 01/05/2025 (8 nights) | € 1.990,-- |
Wedelwochen 01/05/2025 to 01/25/2025 | € 890,-- |
Pistenzauber 01/25/2025 to 02/08/2025 | € 890,-- |
Fasching 02/08/2025 to 03/08/2025 | € 890,-- |
Wedelwochen 03/08/2025 to 04/12/2025 | € 890,-- |
Osterwochen 04/12/2025 to 04/26/2025 | € 890,-- |
Frühlingserwachen 04/26/2025 to 05/10/2025 | € 790,-- |
Almfrühling 05/10/2025 to 05/31/2025 | € 890,-- |
Pfingsten 05/31/2025 to 06/14/2025 | € 890,-- |
Almfrühling 06/14/2025 to 06/28/2025 | € 890,-- |
Almsommer 06/28/2025 to 09/13/2025 | € 990,-- |
Almherbst 09/13/2025 to 11/08/2025 | € 890,-- |
Winterschlaf 11/08/2025 to 11/29/2025 | € 790,-- |
Seasons | to 6 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
Extra Charges
- Local tax € 2,50 per person/day
- Final cleaning € 50,00 per person per stay
- Electricity according to consumption € 0,30 per KWH
- Linen package € 10,00 per person (bed linen, bath towel and hand towel)
- Tea towels are available free of charge
- Pet fee € 30,00 per pet/stay (max. 2 dogs allowed)
Ski resortObdach
1193m 899m
Valley / Mountain station
2.5 km Pistes
1 Lifts
Pistes
Easy
0.3 km
Medium
1.1 km
Hard
1.1 km
Cross country
Total
4 km
Lifts
per type
–
Cable car
–
Chairlift
1
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
–
Rope tow
–
Rack railway