Remember this chaletChalet saved
Chalet description and exposure
- living area of 90 m² for 6 persons (2 adults and 2-4 children)
- 1 bedroom with double bed and a bunk bed (accessible via a ladder under the gable) for up to 4 children
- 1 bathroom with shower, sink and toilet
- 1 toilet extra
- kitchen: electric stove with oven, refrigerator, microwave and coffee maker
- living room: dining table and couch
- two tiled stoves
- SAT-TV
- terrace with covered arbor
- barbecue
Chalet info
Chalet is bookable in winter
Bookable in winter
Chalet is bookable in winter
Chalet is bookable in summer
Bookable in summer
Chalet is bookable in summer
90
90sqm living space
Living space
90sqm living space
6
Max. 6 persons
Max. number of persons
Max. 6 persons
Non-smoking chalet
Non-smoking chalet
Non-smoking chalet
Pets allowed
Pets welcome
Pets allowed
Self-catering chalet
Self catering
Self-catering chalet
General:
5 km to the ski resort St. Martin
Ski resort
5 km to the ski resort St. Martin
65 km to the airport Salzburg
Airport
65 km to the airport Salzburg
Equipment:
Cot and high chair can be provided
Equipped for children
Cot and high chair can be provided
SAT-TV available
Multimedia
SAT-TV available
Barbecue available
Barbecue - grill
Barbecue available
Dishwasher available
Dishwasher
Dishwasher available
Two tiled stoves available
Chimney
Two tiled stoves available
Hütte Monigold
- Monigoldweg 7
- 5522 St. Martin am Tennengebirge
- Salzburg, Austria
- Open in Google Maps
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 4 Pers. | to 6 Pers. |
Almfrühling 05/07/2022 to 05/28/2022 | € 590,-- | € 790,-- |
Pfingsten 05/28/2022 to 06/11/2022 | € 690,-- | € 890,-- |
Almfrühling 06/11/2022 to 07/02/2022 | € 590,-- | € 790,-- |
Almsommer 07/02/2022 to 09/10/2022 | X | € 990,-- |
Almherbst 09/10/2022 to 11/05/2022 | € 590,-- | € 790,-- |
Winterschlaf 11/05/2022 to 12/03/2022 | € 490,-- | € 690,-- |
Adventwochen 12/03/2022 to 12/23/2022 | € 590,-- | € 890,-- |
Weihnachten 12/23/2022 to 12/30/2022 | X | € 1.590,-- |
Silvester 12/30/2022 to 01/07/2023 (8 nights) | X | € 2.160,-- |
Wedelwochen 01/07/2023 to 01/28/2023 | € 790,-- | € 990,-- |
Pistenzauber 01/28/2023 to 02/11/2023 | X | € 1.290,-- |
Fasching 02/11/2023 to 02/25/2023 | X | € 1.690,-- |
Wedelwochen 02/25/2023 to 04/01/2023 | € 790,-- | € 990,-- |
Osterwochen 04/01/2023 to 04/15/2023 | € 790,-- | € 990,-- |
Frühlingserwachen 04/15/2023 to 05/06/2023 | € 490,-- | € 590,-- |
Almfrühling 05/06/2023 to 05/27/2023 | € 590,-- | € 790,-- |
Pfingsten 05/27/2023 to 06/10/2023 | € 690,-- | € 890,-- |
Almfrühling 06/10/2023 to 07/01/2023 | € 590,-- | € 790,-- |
Almsommer 07/01/2023 to 09/09/2023 | X | € 990,-- |
Almherbst 09/09/2023 to 11/04/2023 | € 590,-- | € 790,-- |
Winterschlaf 11/04/2023 to 12/02/2023 | € 490,-- | € 690,-- |
Seasons | to 4 Pers. | to 6 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
Extra Charges
- Local tax € 2,00 per person/day (from 16 years)
- Final cleaning € 80,00 per stay
- Linen package - can be rented € 10,00 per person (bed linen, 2 towels, 2 shower towels, 2 tea towels)
- Deposit € 250,00 per stay
- Pet fee € 30,00 per stay (max. 2 dogs allowed)
1200m 1000m
Valley / Mountain station
5.0 km Pistes
4 Lifts
Pistes
Easy
3 km
Medium
2 km
Hard
0 km
Lifts
per type
–
Cable car
–
Chairlift
4
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
–
Rope tow
–
Rack railway