Remember this chaletChalet saved
Fuxluckn Hüttn
Austria – Carinthia – Bad St. LeonhardChalet description and exposure
- living area of 120m² for 8 people
- 4 double bedrooms
- 2 extra beds are possible
- 1 bathroom with two sinks and two showers
- 2 separate toilets
- kitchen: electric stove, oven, coffee maker, refrigerator and dishwasher
- living room with dining table, wood stove, tiled stove and TV
- WIRELESS INTERNET ACCESS
- spacious outdoor area with seating areas
- garden grill
- Pets allowed (max. 3 dogs)
- bed linen and towels necessary
- reachable by car (winter equipment)
Chalet info
Bookable im winter
Bookable in winter
Bookable im winter
Bookable in summer
Bookable in summer
Bookable in summer
140
140sqm living space
Living space
140sqm living space
10
Max. 10 persons
Max. number of persons
Max. 10 persons
Pets allowed (max. 3 dogs)
Pets welcome
Pets allowed (max. 3 dogs)
Self Catering
Self catering
Self Catering
General:
Ski resort
Ski resort
Detached chalet
Detached chalet
Airport
Airport
Equipment:
Sauna
Sauna
Equipped for children
Equipped for children
Wi-Fi
Wi-Fi
Multimedia
Multimedia
Barbecue - grill
Barbecue - grill
Washing machine
Washing machine
Dishwasher
Dishwasher
Chimney
Chimney
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 4 Pers. | to 10 Pers. |
Adventwochen 12/02/2023 to 12/23/2023 | € 690,-- | € 1.090,-- |
Weihnachten 12/23/2023 to 12/30/2023 | X | € 1.590,-- |
Silvester 12/30/2023 to 01/06/2024 | X | € 2.390,-- |
Wedelwochen 01/06/2024 to 01/20/2024 | € 890,-- | € 1.290,-- |
Pistenzauber 01/20/2024 to 02/03/2024 | € 1.090,-- | € 1.490,-- |
Fasching 02/03/2024 to 02/17/2024 | X | € 1.990,-- |
Wedelwochen 02/17/2024 to 03/23/2024 | € 890,-- | € 1.290,-- |
Osterwochen 03/23/2024 to 04/06/2024 | € 890,-- | € 1.290,-- |
Frühlingserwachen 04/06/2024 to 04/27/2024 | € 590,-- | € 990,-- |
Almfrühling 04/27/2024 to 05/18/2024 | € 690,-- | € 1.090,-- |
Pfingsten 05/18/2024 to 06/01/2024 | € 890,-- | € 1.290,-- |
Almfrühling 06/01/2024 to 06/29/2024 | € 690,-- | € 1.090,-- |
Almsommer 06/29/2024 to 09/14/2024 | € 890,-- | € 1.290,-- |
Almherbst 09/14/2024 to 11/02/2024 | € 690,-- | € 1.090,-- |
Winterschlaf 11/02/2024 to 11/30/2024 | € 590,-- | € 990,-- |
Adventwochen 11/30/2024 to 12/21/2024 | € 690,-- | € 1.090,-- |
Weihnachten 12/21/2024 to 12/28/2024 | X | € 1.590,-- |
Silvester 12/28/2024 to 01/05/2025 (8 nights) | X | € 2.790,-- |
Wedelwochen 01/05/2025 to 01/25/2025 | € 890,-- | € 1.290,-- |
Pistenzauber 01/25/2025 to 02/08/2025 | € 1.090,-- | € 1.490,-- |
Fasching 02/08/2025 to 03/08/2025 | X | € 1.990,-- |
Wedelwochen 03/08/2025 to 04/12/2025 | € 890,-- | € 1.290,-- |
Osterwochen 04/12/2025 to 04/26/2025 | € 890,-- | € 1.290,-- |
Frühlingserwachen 04/26/2025 to 05/10/2025 | € 590,-- | € 990,-- |
Almfrühling 05/10/2025 to 05/31/2025 | € 690,-- | € 1.090,-- |
Pfingsten 05/31/2025 to 06/14/2025 | € 890,-- | € 1.290,-- |
Almfrühling 06/14/2025 to 06/28/2025 | € 690,-- | € 1.090,-- |
Almsommer 06/28/2025 to 09/13/2025 | € 890,-- | € 1.290,-- |
Almherbst 09/13/2025 to 11/08/2025 | € 690,-- | € 1.090,-- |
Winterschlaf 11/08/2025 to 11/29/2025 | € 590,-- | € 990,-- |
Seasons | to 4 Pers. | to 10 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
1818m 1460m
Valley / Mountain station
28.0 km Pistes
6 Lifts
Pistes
Easy
18 km
Medium
10 km
Hard
0 km
Lifts
per type
–
Cable car
2
Chairlift
3
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
1
Rope tow
–
Rack railway