Remember this chaletChalet saved
Chalet description and exposure
- living area of 60 m² for 2 persons (3rd person possible on request)
- 2 double beds
- bathroom with shower, sink and toilet
- kitchenette: electric stove with oven, refrigerator, blender, toaster, kettle and coffee machine
- dining table in the living room
- flatscreen SAT-TV
- radio with CD-player
- balcony
Chalet info
Apartment is bookable in winter
Bookable in winter
Apartment is bookable in winter
Apartment is bookable in summer
Bookable in summer
Apartment is bookable in summer
60
60sqm living space
Living space
60sqm living space
2
Max. 2 persons
Max. number of persons
Max. 2 persons
Non-smoking apartment
Non-smoking chalet
Non-smoking apartment
Self-catering apartment
Self catering
Self-catering apartment
General:
Snowguarantee
Snow guarantee
Snowguarantee
Next Skiarea - Steinberg Distance 1 km
Ski resort
Next Skiarea - Steinberg Distance 1 km
Next Airport Innsbruck - Distance 45 km
Airport
Next Airport Innsbruck - Distance 45 km
Equipment:
SAT-TV and radio with CD-player available
Multimedia
SAT-TV and radio with CD-player available
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 2 Pers. |
Adventwochen 12/07/2019 to 12/21/2019 | € 390,-- |
Weihnachten 12/21/2019 to 12/28/2019 | € 540,-- |
Silvester 12/28/2019 to 01/06/2020 (9 nights) | € 759,-- |
Wedelwochen 01/06/2020 to 02/01/2020 | € 390,-- |
Pistenzauber 02/01/2020 to 02/15/2020 | € 390,-- |
Fasching 02/15/2020 to 02/29/2020 | € 450,-- |
Wedelwochen 02/29/2020 to 04/04/2020 | € 390,-- |
Osterwochen 04/04/2020 to 04/18/2020 | € 390,-- |
Frühlingserwachen 04/18/2020 to 05/02/2020 | € 390,-- |
Almfrühling 05/02/2020 to 05/30/2020 | € 390,-- |
Pfingsten 05/30/2020 to 06/13/2020 | € 440,-- |
Almfrühling 06/13/2020 to 07/04/2020 | € 390,-- |
Almsommer 07/04/2020 to 09/05/2020 | € 490,-- |
Almherbst 09/05/2020 to 11/07/2020 | € 390,-- |
Winterschlaf 11/07/2020 to 12/05/2020 | € 390,-- |
Adventwochen 12/05/2020 to 12/23/2020 | € 390,-- |
Weihnachten 12/23/2020 to 12/30/2020 | € 540,-- |
Silvester 12/30/2020 to 01/09/2021 (10 nights) | € 843,-- |
Wedelwochen 01/09/2021 to 01/30/2021 | € 390,-- |
Pistenzauber 01/30/2021 to 02/13/2021 | € 390,-- |
Fasching 02/13/2021 to 02/27/2021 | € 450,-- |
Wedelwochen 02/27/2021 to 03/27/2021 | € 390,-- |
Osterwochen 03/27/2021 to 04/10/2021 | € 390,-- |
Frühlingserwachen 04/10/2021 to 05/01/2021 | € 390,-- |
Almfrühling 05/01/2021 to 05/15/2021 | € 390,-- |
Pfingsten 05/15/2021 to 05/29/2021 | € 440,-- |
Almfrühling 05/29/2021 to 07/03/2021 | € 390,-- |
Almsommer 07/03/2021 to 09/11/2021 | € 490,-- |
Almherbst 09/11/2021 to 11/06/2021 | € 390,-- |
Winterschlaf 11/06/2021 to 12/04/2021 | € 390,-- |
Seasons | to 2 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
Extra Charges 2019
- Local tax € 3,00 per person/day (from 16 years)
- Deposit € 150,00 per stay
- Additional costs winter € 100,00 per week/for bookings up to 3 nights € 70,00
- Additional costs for summer € 70,00 per week/for bookings up to 3 nights € 50,00
- Hand and bath towels € 7,00 per person/change
Extra Charges 2020
- Local tax € 3,00 per person/day (from 16 years)
- Deposit € 150,00 per stay
- Additional costs winter € 100,00 per week/for bookings up to 3 nights € 70,00
- Additional costs for summer € 70,00 per week/for bookings up to 3 nights € 50,00
- Hand and bath towels € 7,00 per person/change
1250m 1050m
Valley / Mountain station
1.0 km Pistes
3 Lifts
Pistes
Easy
1 km
Medium
0 km
Hard
0 km
Cross country
Total
49 km
Lifts
per type
–
Cable car
–
Chairlift
2
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
1
Rope tow
–
Rack railway