Remember this chaletChalet saved
Chalet les Crettaux
Switzerland – Valais – Haute-NendazChalet description and exposure
- Living area of 200m²
- 5x bedrooms with French double beds
- 1x bedroom with bunk bed
- Kitchen with cooking island and large dining table and chairs
- Kitchen equipment: cooker with 4 ceramic hobs, 2x fridge, freezer, oven, 2x dishwasher, 2x coffee machine with capsules, microwave, kettle, toaster, 2x raclette set and 2x fondue heater
- 65m² large cozy living room with large flat screen TV and fireplace
- 2x bathroom with shower and toilet
- 1x bathroom with bath and toilet
- 1x separate toilet
- Vacuum cleaner, washing machine, tumble dryer, drying rack
- Terrace with patio furniture and sun loungers
- gas grill
- Balcony with balcony furniture
- WIRELESS INTERNET ACCESS
- bicycle storage room
- 4 parking spaces in front of the chalet
Chalet info
Bookable in winter
Bookable in winter
Bookable in summer
Bookable in summer
200
200sqm living space
Living space
200sqm living space
12
Max. 12 persons
Max. number of persons
Max. 12 persons
Non-smoking chalet
Non-smoking chalet
Self catering
Self catering
General:
Snow guarantee
Snow guarantee
Ski resort
Ski resort
Airport
Airport
Equipment:
Wi-Fi
Wi-Fi
Multimedia
Multimedia
Barbecue - grill
Barbecue - grill
Washing machine
Washing machine
Dishwasher
Dishwasher
Chimney
Chimney
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 8 Pers. | to 10 Pers. | to 12 Pers. |
Almherbst 04.10.2025 to 29.11.2025 | X | X | € 790,-- |
Adventwochen 29.11.2025 to 20.12.2025 | X | X | € 990,-- |
Weihnachten 20.12.2025 to 27.12.2025 | X | X | € 2.390,-- |
Silvester 27.12.2025 to 03.01.2026 | X | X | € 4.790,-- |
Nebensaison I 03.01.2026 to 10.01.2026 | € 1.290,-- | € 1.490,-- | € 1.690,-- |
Nebensaison II 10.01.2026 to 31.01.2026 | € 1.190,-- | € 1.390,-- | € 1.490,-- |
Pistenzauber I 31.01.2026 to 07.02.2026 | X | X | € 3.890,-- |
Pistenzauber II 07.02.2026 to 14.02.2026 | X | X | € 4.190,-- |
Fasching 14.02.2026 to 21.02.2026 | X | X | € 4.790,-- |
Pistenzauber III 21.02.2026 to 28.02.2026 | X | X | € 3.990,-- |
Wedelwochen I 28.02.2026 to 07.03.2026 | € 1.590,-- | € 1.790,-- | € 1.890,-- |
Wedelwochen II 07.03.2026 to 14.03.2026 | € 1.490,-- | € 1.690,-- | € 1.790,-- |
Nebensaison II 14.03.2026 to 28.03.2026 | € 1.190,-- | € 1.390,-- | € 1.490,-- |
Nebensaison I 28.03.2026 to 11.04.2026 | € 1.290,-- | € 1.490,-- | € 1.690,-- |
Almfrühling 11.04.2026 to 25.04.2026 | € 690,-- | € 790,-- | € 890,-- |
Sommer Sparsaison 25.04.2026 to 27.06.2026 | € 990,-- | € 1.090,-- | € 1.190,-- |
Nebensaison I 27.06.2026 to 11.07.2026 | € 1.290,-- | € 1.490,-- | € 1.690,-- |
Almsommer 11.07.2026 to 22.08.2026 | € 1.590,-- | € 1.890,-- | € 2.190,-- |
Nebensaison I 22.08.2026 to 05.09.2026 | € 1.290,-- | € 1.490,-- | € 1.690,-- |
Sommer Sparsaison 05.09.2026 to 30.11.2026 | € 990,-- | € 1.090,-- | € 1.190,-- |
Seasons | to 8 Pers. | to 10 Pers. | to 12 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
3330m 1350m
Valley / Mountain station
412.0 km Pistes
68 Lifts
Photos from the resort
Pistes
Easy
107 km
Medium
202 km
Hard
103 km
Cross country
Total
82 km
Lifts
per type
13
Cable car
16
Chairlift
29
Drag lift
4
Hybrid lift
4
Aerial lift
–
Funicular
2
Rope tow
–
Rack railway