Remember this chaletChalet saved
Chalet info
Chalet is bookable in winter
Chalet is bookable in summer
120
120sqm living space
10
Max. 10 persons
Non smoking Suite
Pets allowed
Self-catering chalet
Breakfast service possible
General:
Snowguarantee
Directly in the ski area
Next Airport - Salzburg 90 km
Equipment:
Outdoor Whirlpool available
Privat SPA with Sauna available
WiFi for free available
Flatscreen TV and radio with CD-Player available
Barbecue available
Washing machine and dryer available
Dishwasher available
Next prices:
- from € 1.981,-- to 6 Pers. Sommer Nebensaison
29.03.2025 to 21.06.2025 - from € 2.660,-- to 6 Pers. Sommer Zwischensaison
21.06.2025 to 19.07.2025 - from € 2.849,-- to 6 Pers. Sommer Hauptsaison
19.07.2025 to 23.08.2025 - Show all weekly prices
Extra charges
- Local tax € 2,95 per person/day (up to 15 years)
- Deposit € 200,00 per stay
- Additional costs € 400,00 per stay (bed linen, 1 towel, 1 bath towel, final cleaning, electricity, garbage disposal)
- Pet fee € 120,00 per week (max 2 dogs allowed)
The indicated prices are weekly prices. The price may vary depending on the booking period.
Seasons | to 6 Pers. | to 7 Pers. | to 8 Pers. | to 9 Pers. | to 10 Pers. |
Sommer Nebensaison 29.03.2025 to 21.06.2025 | € 1.981,-- | € 2.331,-- | € 2.681,-- | € 3.003,-- | € 3.325,-- |
Sommer Zwischensaison 21.06.2025 to 19.07.2025 | € 2.660,-- | € 3.010,-- | € 3.360,-- | € 3.682,-- | € 4.004,-- |
Sommer Hauptsaison 19.07.2025 to 23.08.2025 | € 2.849,-- | € 3.199,-- | € 3.549,-- | € 3.871,-- | € 4.193,-- |
Sommer Zwischensaison 23.08.2025 to 13.09.2025 | € 2.660,-- | € 3.010,-- | € 3.360,-- | € 3.682,-- | € 4.004,-- |
Sommer Nebensaison 13.09.2025 to 29.11.2025 | € 1.981,-- | € 2.331,-- | € 2.681,-- | € 3.003,-- | € 3.325,-- |
Winter Zwischensaison 29.11.2025 to 20.12.2025 | X | X | X | X | € 6.083,-- |
Winter Hauptsaison 20.12.2025 to 27.12.2025 | X | X | X | X | € 10.164,-- |
Silvester/Fasching 27.12.2025 to 03.01.2026 | X | X | X | X | € 11.396,-- |
Winter Sparsaison 03.01.2026 to 17.01.2026 | X | X | X | X | € 7.392,-- |
Winter Nebensaison 17.01.2026 to 31.01.2026 | X | X | X | X | € 8.246,-- |
Winter Hauptsaison 31.01.2026 to 14.02.2026 | X | X | X | X | € 10.164,-- |
Silvester/Fasching 14.02.2026 to 21.02.2026 | X | X | X | X | € 11.396,-- |
Winter Hauptsaison 21.02.2026 to 28.02.2026 | X | X | X | X | € 10.164,-- |
Winter Sparsaison 28.02.2026 to 14.03.2026 | X | X | X | X | € 7.392,-- |
Winter Zwischensaison 14.03.2026 to 12.04.2026 | X | X | X | X | € 6.083,-- |
Sommer Nebensaison 12.04.2026 to 21.06.2026 | € 2.100,-- | € 2.485,-- | € 2.870,-- | € 3.255,-- | € 3.640,-- |
Sommer Zwischensaison 21.06.2026 to 18.07.2026 | € 2.835,-- | € 3.220,-- | € 3.605,-- | € 3.990,-- | € 4.375,-- |
Sommer Hauptsaison 18.07.2026 to 22.08.2026 | € 3.080,-- | € 3.465,-- | € 3.850,-- | € 4.235,-- | € 4.620,-- |
Sommer Zwischensaison 22.08.2026 to 12.09.2026 | € 2.835,-- | € 3.220,-- | € 3.605,-- | € 3.990,-- | € 4.375,-- |
Sommer Nebensaison 12.09.2026 to 28.11.2026 | € 2.100,-- | € 2.485,-- | € 2.870,-- | € 3.255,-- | € 3.640,-- |
Seasons | to 6 Pers. | to 7 Pers. | to 8 Pers. | to 9 Pers. | to 10 Pers. |
The indicated prices are weekly prices. The price may vary depending on the booking period.
Extra Charges
- Local tax € 2,95 per person/day (up to 15 years)
- Deposit € 200,00 per stay
- Additional costs € 400,00 per stay (bed linen, 1 towel, 1 bath towel, final cleaning, electricity, garbage disposal)
- Pet fee € 120,00 per week (max 2 dogs allowed)
2096m 830m
Valley / Mountain station
270.0 km Pistes
70 Lifts
Photos from the resort
Pistes
Easy
140 km
Medium
112 km
Hard
18 km
Cross country
Total
260 km
Lifts
per type
29
Cable car
21
Chairlift
16
Drag lift
–
Hybrid lift
–
Aerial lift
–
Funicular
4
Rope tow
–
Rack railway